<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rise and Fall of Management &#187; Free Market Capitalism</title>
	<atom:link href="http://www.management-riseandfall.info/category/free-market-capitalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.management-riseandfall.info</link>
	<description>A brief history of practice, theory and context</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:58:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Food Insecurity: Another Big Bubble</title>
		<link>http://www.management-riseandfall.info/27/food-security-the-next-big-bubble/</link>
		<comments>http://www.management-riseandfall.info/27/food-security-the-next-big-bubble/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:24:11 +0000</pubDate>
		<dc:creator>Gordon Pearson</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Free Market Capitalism]]></category>
		<category><![CDATA[Political Decision]]></category>
		<category><![CDATA[free trade ideology]]></category>

		<guid isPermaLink="false">http://www.management-riseandfall.info/?p=643</guid>
		<description><![CDATA[Neoclassical free market orthodoxy, by which the world is still ruled, makes no distinction between real and speculative markets. Both are granted maximum freedom to grow. Speculative markets started as a strand within the financial sector which itself was brought into existence to support investment in the first industrialisation.  But while the size of [...]]]></description>
		<wfw:commentRss>http://www.management-riseandfall.info/27/food-security-the-next-big-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ignorance of Economics</title>
		<link>http://www.management-riseandfall.info/20/the-ignorance-of-economics/</link>
		<comments>http://www.management-riseandfall.info/20/the-ignorance-of-economics/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 20:11:02 +0000</pubDate>
		<dc:creator>Gordon Pearson</dc:creator>
				<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Free Market Capitalism]]></category>
		<category><![CDATA[Political Decision]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.management-riseandfall.info/?p=640</guid>
		<description><![CDATA[Despite their much vaunted economic expertise, the leading national and global institutions failed to prevent the financial and economic crisis  theyâ€™re now arguing over how to clear up. The IMFâ€™s Independent Evaluation Office (IEO) reported last month on why the IMF, as one such institution, failed to identify the risks and give clear warnings. [...]]]></description>
		<wfw:commentRss>http://www.management-riseandfall.info/20/the-ignorance-of-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The British Governmentâ€™s Hopes for Partnership with the Unions</title>
		<link>http://www.management-riseandfall.info/28/the-british-government%e2%80%99s-hopes-for-partnership-with-the-unions/</link>
		<comments>http://www.management-riseandfall.info/28/the-british-government%e2%80%99s-hopes-for-partnership-with-the-unions/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 14:16:56 +0000</pubDate>
		<dc:creator>Gordon Pearson</dc:creator>
				<category><![CDATA[Co-operation]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Free Market Capitalism]]></category>
		<category><![CDATA[Political Decision]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[free trade ideology]]></category>

		<guid isPermaLink="false">http://www.management-riseandfall.info/?p=626</guid>
		<description><![CDATA[The end of the self-defeating minersâ€™ strike in 1985 led to the somewhat fundamentalist right wing government imposing severe restrictions on the unionsâ€™ rights to engage in industrial action. Despite the 13 years of Labour rule, those restrictions were never undone. So it remains extremely difficult, within the law, for the union movement to mount [...]]]></description>
		<wfw:commentRss>http://www.management-riseandfall.info/28/the-british-government%e2%80%99s-hopes-for-partnership-with-the-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Neoclassical S-Curve</title>
		<link>http://www.management-riseandfall.info/24/the-neoclassical-s-curve/</link>
		<comments>http://www.management-riseandfall.info/24/the-neoclassical-s-curve/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 23:31:51 +0000</pubDate>
		<dc:creator>Gordon Pearson</dc:creator>
				<category><![CDATA[Corporate Ownership]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Management Practice]]></category>
		<category><![CDATA[Management Theory]]></category>
		<category><![CDATA[Shareholder Value]]></category>
		<category><![CDATA[free trade ideology]]></category>

		<guid isPermaLink="false">http://www.management-riseandfall.info/?p=624</guid>
		<description><![CDATA[The pattern of technological progress has been found to be surprisingly consistent. New technology has to clear various hurdles before attracting funds for its commercial development. A successful project that gets fully exploited grows fast, all the time getting detailed improvements and added features. Eventually, progress begins to slow, returns from further R&#038;D diminish and [...]]]></description>
		<wfw:commentRss>http://www.management-riseandfall.info/24/the-neoclassical-s-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shared Value: another variation on the neo-classical theme</title>
		<link>http://www.management-riseandfall.info/17/shared-value-another-variation-on-the-neo-classical-theme/</link>
		<comments>http://www.management-riseandfall.info/17/shared-value-another-variation-on-the-neo-classical-theme/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:38:57 +0000</pubDate>
		<dc:creator>Gordon Pearson</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Theory]]></category>
		<category><![CDATA[Free Market Capitalism]]></category>
		<category><![CDATA[Resource Depletion]]></category>
		<category><![CDATA[free trade ideology]]></category>

		<guid isPermaLink="false">http://www.management-riseandfall.info/?p=622</guid>
		<description><![CDATA[An article in the current issue of Harvard Business Review, by eminent Harvard Business School economist, Michael Porter, and his business partner, consultant Mark Kramer, claims to be showing â€˜how to reinvent capitalism â€“ and unleash a wave of innovation and growthâ€™. The secret is â€œCreating Shared Valueâ€.
It criticises the â€˜outdated approach to value creation [...]]]></description>
		<wfw:commentRss>http://www.management-riseandfall.info/17/shared-value-another-variation-on-the-neo-classical-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

